Date | Time | Expected | Delay | To | Airline | Flight | Status | Gate | Aircraft |
---|---|---|---|---|---|---|---|---|---|
19 Mar 2025 | 06:00 | N/A | 0min | Amsterdam | KLM Royal Dutch Airlines | 1770 | Scheduled | N/A | A321 neo |
19 Mar 2025 | 06:00 | N/A | 0min | Alicante | Ryanair | 257 | Scheduled | N/A | 737-800 Winglets |
19 Mar 2025 | 06:05 | N/A | 0min | London STN | Ryanair | 144 | Scheduled | N/A | 737-800 Winglets |
19 Mar 2025 | 06:15 | 07:00 | +45min | Zurich | easyJet Europe | 5187 | Delayed | N/A | A319 |
19 Mar 2025 | 06:15 | N/A | 0min | Munich | Lufthansa | 1957 | Scheduled | N/A | A320 Neo |
19 Mar 2025 | 06:20 | N/A | 0min | Barcelona | Ryanair | 132 | Scheduled | N/A | 737-800 Winglets |
19 Mar 2025 | 06:20 | N/A | 0min | Malaga | easyJet Europe | 5105 | Scheduled | N/A | A320-200 Sharklets |
19 Mar 2025 | 06:25 | N/A | 0min | Frankfurt | Lufthansa | 173 | Scheduled | N/A | A319 |
19 Mar 2025 | 06:25 | N/A | 0min | London LGW | easyJet Europe | 8628 | Scheduled | N/A | A320-200 Sharklets |
19 Mar 2025 | 06:30 | N/A | 0min | London LHR | British Airways | 981 | Scheduled | N/A | A320 Neo |
19 Mar 2025 | 06:45 | N/A | 0min | Zurich | Eurowings | 8760 | Scheduled | N/A | A320-200 Sharklets |
19 Mar 2025 | 06:45 | N/A | 0min | Istanbul IST | Turkish Airlines | 1728 | Scheduled | N/A | A321-200 Sharklets |
19 Mar 2025 | 06:50 | N/A | 0min | Dusseldorf | Eurowings | 8040 | Scheduled | N/A | A320 Neo |
19 Mar 2025 | 06:55 | N/A | 0min | Paris CDG | Air France | 1135 | Scheduled | N/A | A220-300 |
19 Mar 2025 | 07:00 | N/A | 0min | Palma de Mallorca | easyJet Europe | 5119 | Scheduled | N/A | A320-200 |
19 Mar 2025 | 07:00 | N/A | 0min | Madrid | IBERIA Express | 1810 | Scheduled | N/A | A320-200 Sharklets |
19 Mar 2025 | 07:00 | N/A | 0min | Palma de Mallorca | Eurowings | 8590 | Scheduled | N/A | A320-200 Sharklets |
19 Mar 2025 | 07:00 | N/A | 0min | Vienna | Austrian Airlines | 240 | Scheduled | N/A | A320-200 |
19 Mar 2025 | 07:00 | N/A | 0min | Budapest | Ryanair | 196 | Scheduled | N/A | 737 MAX 8 |
19 Mar 2025 | 07:10 | N/A | 0min | Frankfurt | Lufthansa | 45 | Scheduled | N/A | A321-100 |
19 Mar 2025 | 07:10 | N/A | 0min | Rome FCO | easyJet Europe | 5081 | Scheduled | N/A | A320-200 Sharklets |
19 Mar 2025 | 07:15 | N/A | 0min | London LCY | British Airways | 8490 | Scheduled | N/A | Embraer 190 |
19 Mar 2025 | 07:15 | N/A | 0min | Giza Sphinx Airport | easyJet Europe | 5379 | Scheduled | N/A | A320-200 |
19 Mar 2025 | 07:15 | N/A | 0min | Brussels | Brussels Airlines | 2592 | Scheduled | N/A | A320 Neo |
19 Mar 2025 | 07:15 | N/A | 0min | Dubai | Eurowings | 1150 | Scheduled | N/A | A320 Neo |
19 Mar 2025 | 07:15 | N/A | 0min | Zurich | Swiss | 963 | Scheduled | N/A | A320-200 |
19 Mar 2025 | 07:20 | N/A | 0min | Hurghada | Condor | 432 | Scheduled | N/A | A320 Neo |
19 Mar 2025 | 07:35 | N/A | 0min | Sharm El Sheik | easyJet Europe | 5373 | Scheduled | N/A | A320-200 Sharklets |
19 Mar 2025 | 07:40 | N/A | 0min | Frankfurt | Lufthansa | 175 | Scheduled | N/A | A320-200 Sharklets |
19 Mar 2025 | 08:00 | N/A | 0min | Warsaw | LOT Polish Airlines | 392 | Scheduled | N/A | 170 |
19 Mar 2025 | 08:00 | N/A | 0min | Milan LIN | easyJet Europe | 5063 | Scheduled | N/A | A319 |
19 Mar 2025 | 08:05 | N/A | 0min | Palma de Mallorca | Ryanair | 107 | Scheduled | N/A | 737 MAX 8 |
19 Mar 2025 | 08:10 | N/A | 0min | Stuttgart | Eurowings | 8000 | Scheduled | N/A | A319 |
19 Mar 2025 | 08:10 | N/A | 0min | Frankfurt | Condor | 4086 | Scheduled | N/A | A320-200 |
19 Mar 2025 | 08:20 | N/A | 0min | Basel | easyJet Switzerland | 1186 | Scheduled | N/A | A320-200 Sharklets |
19 Mar 2025 | 08:30 | N/A | 0min | La Palma | easyJet Europe | 5381 | Scheduled | N/A | A320-200 |
19 Mar 2025 | 08:35 | N/A | 0min | Edinburgh | easyJet Europe | 5315 | Scheduled | N/A | A319 |
19 Mar 2025 | 08:40 | N/A | 0min | Milan MXP | Ryanair | 160 | Scheduled | N/A | 737-800 Winglets |
19 Mar 2025 | 08:40 | N/A | 0min | Frankfurt | Lufthansa | 177 | Scheduled | N/A | A319 |
19 Mar 2025 | 08:45 | N/A | 0min | Helsinki | Finnair | 1432 | Scheduled | N/A | A319 |
19 Mar 2025 | 08:50 | N/A | 0min | Saarbrücken | Danish Air Transport | 122 | Scheduled | N/A | ATR 42-300 |
19 Mar 2025 | 08:50 | N/A | 0min | Doha | Qatar Airways | 80 | Scheduled | N/A | 787-9 Dreamliner |
19 Mar 2025 | 08:55 | N/A | 0min | Munich | VL | 1929 | Scheduled | N/A | A320 Neo |
19 Mar 2025 | 09:00 | N/A | 0min | Beirut | SUNDAIR | 134 | Scheduled | N/A | A320-200 |
19 Mar 2025 | 09:00 | N/A | 0min | Paris Orly | easyJet Europe | 4874 | Scheduled | N/A | A320-200 |
19 Mar 2025 | 09:05 | N/A | 0min | Jeddah | XY | 644 | Scheduled | N/A | A320 Neo |
19 Mar 2025 | 09:10 | N/A | 0min | Vienna | Austrian Airlines | 224 | Scheduled | N/A | A321-100 |
19 Mar 2025 | 09:15 | N/A | 0min | Cologne/Bonn | Eurowings | 5 | Scheduled | N/A | A320-200 |
Last updated: 19 Mar 2025 00:26:01 CET