Date | Time | Expected | Delay | To | Airline | Flight | Status | Gate | Aircraft |
---|---|---|---|---|---|---|---|---|---|
14 Sep 2025 | 05:25 | N/A | 0min | Porto | Eurowings | 8600 | Scheduled | N/A | A320-200 |
14 Sep 2025 | 05:25 | N/A | 0min | Larnaca | Eurowings | 8904 | Scheduled | N/A | A321 neo |
14 Sep 2025 | 05:30 | N/A | 0min | Palma de Mallorca | Eurowings | 8580 | Scheduled | N/A | A320-200 Sharklets |
14 Sep 2025 | 06:00 | N/A | 0min | Palma de Mallorca | Ryanair | 216 | Scheduled | N/A | 737 MAX 8 |
14 Sep 2025 | 06:00 | N/A | 0min | Milan BGY | Ryanair | 2670 | Scheduled | N/A | 737-800 Winglets |
14 Sep 2025 | 06:00 | N/A | 0min | Valencia | Ryanair | 138 | Scheduled | N/A | 737-800 Winglets |
14 Sep 2025 | 06:00 | N/A | 0min | Amsterdam | KLM Royal Dutch Airlines | 1770 | Scheduled | N/A | 737-700 Winglets |
14 Sep 2025 | 06:00 | N/A | 0min | Catania | Ryanair | 1576 | Scheduled | N/A | 737-800 Winglets |
14 Sep 2025 | 06:00 | N/A | 0min | Monastir | SUNDAIR | 1196 | Scheduled | N/A | A320-200 |
14 Sep 2025 | 06:00 | N/A | 0min | Lisbon | TAP Air Portugal | 535 | Scheduled | N/A | A321 neo |
14 Sep 2025 | 06:00 | N/A | 0min | Barcelona | easyJet Europe | 5107 | Scheduled | N/A | A319 |
14 Sep 2025 | 06:00 | N/A | 0min | Palma de Mallorca | easyJet Europe | 5119 | Scheduled | N/A | A320-200 Sharklets |
14 Sep 2025 | 06:05 | N/A | 0min | Malaga | easyJet Europe | 5105 | Scheduled | N/A | A320-200 Sharklets |
14 Sep 2025 | 06:05 | N/A | 0min | Castellón de la Plana | Ryanair | 1507 | Scheduled | N/A | 737-800 Winglets |
14 Sep 2025 | 06:20 | N/A | 0min | Munich | Lufthansa | 1961 | Scheduled | N/A | A321-200 |
14 Sep 2025 | 06:20 | N/A | 0min | Paris CDG | Air France | 1135 | Scheduled | N/A | A220-300 |
14 Sep 2025 | 06:25 | N/A | 0min | Nice | easyJet Europe | 5143 | Scheduled | N/A | A320-200 Sharklets |
14 Sep 2025 | 06:35 | N/A | 0min | Dubrovnik | Eurowings | 8956 | Scheduled | N/A | A320-200 |
14 Sep 2025 | 06:35 | N/A | 0min | Madrid | IBERIA Express | 1810 | Scheduled | N/A | A320-200 |
14 Sep 2025 | 06:40 | N/A | 0min | London LGW | easyJet Europe | 8622 | Scheduled | N/A | A319 |
14 Sep 2025 | 06:40 | N/A | 0min | Bucharest | Ryanair | 314 | Scheduled | N/A | 737 MAX 8 |
14 Sep 2025 | 06:45 | N/A | 0min | Copenhagen | easyJet Europe | 5261 | Scheduled | N/A | A320-200 Sharklets |
14 Sep 2025 | 06:45 | N/A | 0min | Frankfurt | Lufthansa | 171 | Scheduled | N/A | A319 |
14 Sep 2025 | 06:50 | N/A | 0min | Dublin | Ryanair | 3670 | Scheduled | N/A | 737-800 Winglets |
14 Sep 2025 | 06:55 | N/A | 0min | Brussels | Brussels Airlines | 2592 | Scheduled | N/A | A319 |
14 Sep 2025 | 06:55 | N/A | 0min | London LHR | British Airways | 999 | Scheduled | N/A | A320-200 |
14 Sep 2025 | 06:55 | N/A | 0min | Istanbul IST | Turkish Airlines | 1728 | Scheduled | N/A | A321-200 Sharklets |
14 Sep 2025 | 07:00 | N/A | 0min | Paris Orly | Transavia France | 4071 | Scheduled | N/A | A320 Neo |
14 Sep 2025 | 07:00 | N/A | 0min | Vienna | Austrian Airlines | 240 | Scheduled | N/A | A320-200 |
14 Sep 2025 | 07:05 | N/A | 0min | Larnaca | easyJet Europe | 5367 | Scheduled | N/A | A320-200 Sharklets |
14 Sep 2025 | 07:10 | N/A | 0min | Catania | easyJet Europe | 5077 | Scheduled | N/A | A320-200 |
14 Sep 2025 | 07:15 | N/A | 0min | Funchal | easyJet Europe | 5333 | Scheduled | N/A | A320-200 Sharklets |
14 Sep 2025 | 07:15 | N/A | 0min | Frankfurt | Lufthansa | 173 | Scheduled | N/A | A320-200 |
14 Sep 2025 | 07:15 | N/A | 0min | Zurich | Swiss | 963 | Scheduled | N/A | A320-200 |
14 Sep 2025 | 07:20 | N/A | 0min | Split | easyJet Europe | 5215 | Scheduled | N/A | A320-200 Sharklets |
14 Sep 2025 | 07:20 | N/A | 0min | Munich | Lufthansa | 1963 | Scheduled | N/A | A320-200 Sharklets |
14 Sep 2025 | 07:20 | N/A | 0min | Izmir ADB | Sun Express | 967 | Scheduled | N/A | 737 MAX 8 |
14 Sep 2025 | 07:45 | N/A | 0min | Zurich | easyJet Europe | 5187 | Scheduled | N/A | A320-200 |
14 Sep 2025 | 07:45 | N/A | 0min | Frankfurt | Lufthansa | 175 | Scheduled | N/A | A320-200 |
14 Sep 2025 | 07:50 | N/A | 0min | Ibiza | Eurowings | 8540 | Scheduled | N/A | A320-200 Sharklets |
14 Sep 2025 | 07:55 | N/A | 0min | Antalya | Sun Express | 665 | Scheduled | N/A | 737 MAX 8 |
14 Sep 2025 | 08:00 | N/A | 0min | Trieste | SUNDAIR | 1772 | Scheduled | N/A | A320-200 |
14 Sep 2025 | 08:15 | N/A | 0min | Palma de Mallorca | Eurowings | 8582 | Scheduled | N/A | A321-200 |
14 Sep 2025 | 08:20 | N/A | 0min | Chisinau | Fly One | 612 | Scheduled | N/A | A321-200 Sharklets |
14 Sep 2025 | 08:20 | N/A | 0min | Geneva | easyJet Switzerland | 1590 | Scheduled | N/A | A320-200 Sharklets |
14 Sep 2025 | 08:30 | N/A | 0min | Dubrovnik | Ryanair | 5978 | Scheduled | N/A | 737-800 Winglets |
14 Sep 2025 | 08:50 | N/A | 0min | Helsinki | Finnair | 1432 | Scheduled | N/A | A321-200 Sharklets |
14 Sep 2025 | 08:50 | N/A | 0min | Munich | Lufthansa | 1929 | Scheduled | N/A | A320-200 Sharklets |
Last updated: 14 Sep 2025 02:09:02 CEST