Date | Time | Expected | Delay | To | Airline | Flight | Status | Gate | Aircraft |
---|---|---|---|---|---|---|---|---|---|
19 Apr 2025 | 19:45 | N/A | 0min | Edinburgh | Ryanair | 2377 | End of Boarding | B42 | 737 MAX 8 |
19 Apr 2025 | 19:45 | N/A | 0min | Zurich | Swiss | 983 | End of Boarding | B10 | A220-100 |
19 Apr 2025 | 19:45 | N/A | 0min | Vienna | Austrian Airlines | 236 | Departed | A07 | A320-200 |
19 Apr 2025 | 19:50 | N/A | 0min | Madrid | IBERIA Express | 1806 | End of Boarding | A17 | A320-200 |
19 Apr 2025 | 19:55 | N/A | 0min | London LHR | British Airways | 995 | End of Boarding | D03 | A320-200 Sharklets |
19 Apr 2025 | 19:55 | N/A | 0min | Palma de Mallorca | Ryanair | 110 | End of Boarding | B32 | A320-200 |
19 Apr 2025 | 20:05 | N/A | 0min | Paris Orly | Transavia France | 4069 | Last Call | B36 | 737-800 Winglets |
19 Apr 2025 | 20:05 | N/A | 0min | Helsinki | Finnair | 1436 | End of Boarding | B06 | A320-200 |
19 Apr 2025 | 20:15 | N/A | 0min | Milan LIN | easyJet Europe | 1998 | Last Call | A25 | A319 |
19 Apr 2025 | 20:15 | N/A | 0min | Paris CDG | Air France | 1535 | Last Call | B01 | 170 |
19 Apr 2025 | 20:35 | N/A | 0min | Budapest | Wizz Air | 2318 | Boarding | B34 | A321 neo |
19 Apr 2025 | 20:40 | N/A | 0min | Athens | Aegean Airlines | 823 | Check-in | B07 | A320 Neo |
19 Apr 2025 | 20:45 | N/A | 0min | Frankfurt | Lufthansa | 203 | Check-in | B17 | A319 |
19 Apr 2025 | 20:45 | N/A | 0min | Nice | easyJet Europe | 1766 | Check-in | A30 | A320-200 Sharklets |
19 Apr 2025 | 20:50 | N/A | 0min | Barcelona | Vueling Airlines | 1885 | Check-in | B38 | A320-200 |
19 Apr 2025 | 21:00 | N/A | 0min | London LHR | British Airways | 991 | Check-in | C12 | A320-200 |
19 Apr 2025 | 21:25 | N/A | 0min | Yerevan | Eurowings | 8994 | Check-in | C04 | A320-200 |
19 Apr 2025 | 21:35 | N/A | 0min | Manchester | Ryanair | 1154 | Check-in | B42 | 737-800 Winglets |
19 Apr 2025 | 21:40 | N/A | 0min | Dublin | Aer Lingus | 337 | Check-in | D02 | A320-200 |
19 Apr 2025 | 21:40 | 21:50 | +10min | Hurghada | Corendon Airlines Europe | 5668 | Check-in | C07 | 737-800 Winglets |
19 Apr 2025 | 21:45 | N/A | 0min | Antalya | Sun Express | 659 | Check-in | N/A | 737 MAX 8 |
19 Apr 2025 | 22:20 | N/A | 0min | Milan MXP | Ryanair | 8 | Scheduled | N/A | 737-800 Winglets |
20 Apr 2025 | 06:00 | N/A | 0min | Lisbon | TAP Air Portugal | 535 | Scheduled | N/A | A321 neo |
20 Apr 2025 | 06:00 | N/A | 0min | Barcelona | easyJet Europe | 5107 | Scheduled | N/A | A320-200 Sharklets |
20 Apr 2025 | 06:00 | N/A | 0min | Palma de Mallorca | Ryanair | 216 | Scheduled | N/A | 737 MAX 8 |
20 Apr 2025 | 06:00 | N/A | 0min | Catania | Ryanair | 1576 | Scheduled | N/A | 737 MAX 8 |
20 Apr 2025 | 06:00 | N/A | 0min | Milan BGY | Ryanair | 2670 | Scheduled | N/A | 737-800 Winglets |
20 Apr 2025 | 06:00 | N/A | 0min | Amsterdam | KLM Royal Dutch Airlines | 1770 | Scheduled | N/A | 737-800 Winglets |
20 Apr 2025 | 06:00 | N/A | 0min | Valencia | Ryanair | 138 | Scheduled | N/A | 737-800 Winglets |
20 Apr 2025 | 06:00 | N/A | 0min | Palma de Mallorca | easyJet Europe | 5119 | Scheduled | N/A | A320-200 |
20 Apr 2025 | 06:05 | N/A | 0min | Malaga | easyJet Europe | 5105 | Scheduled | N/A | A320-200 |
20 Apr 2025 | 06:05 | N/A | 0min | Castellón de la Plana | Ryanair | 1507 | Scheduled | N/A | 737-800 Winglets |
20 Apr 2025 | 06:10 | N/A | 0min | Madrid | IBERIA Express | 1810 | Scheduled | N/A | A321 neo |
20 Apr 2025 | 06:20 | N/A | 0min | Paris CDG | Air France | 1135 | Scheduled | N/A | A220-300 |
20 Apr 2025 | 06:25 | N/A | 0min | Nice | easyJet Europe | 5143 | Scheduled | N/A | A320-200 Sharklets |
20 Apr 2025 | 06:35 | N/A | 0min | Dubrovnik | Eurowings | 8956 | Scheduled | N/A | A320-200 |
20 Apr 2025 | 06:40 | N/A | 0min | London LGW | easyJet Europe | 8622 | Scheduled | N/A | A319 |
20 Apr 2025 | 06:40 | N/A | 0min | Bucharest | Ryanair | 314 | Scheduled | N/A | 737 MAX 8 |
20 Apr 2025 | 06:45 | N/A | 0min | Copenhagen | easyJet Europe | 5261 | Scheduled | N/A | A319 |
20 Apr 2025 | 06:50 | N/A | 0min | Dublin | Ryanair | 3670 | Scheduled | N/A | 737 MAX 8 |
20 Apr 2025 | 06:55 | N/A | 0min | Brussels | Brussels Airlines | 2592 | Scheduled | N/A | A319 |
20 Apr 2025 | 06:55 | N/A | 0min | Hurghada | Condor | 432 | Scheduled | N/A | A320 Neo |
20 Apr 2025 | 06:55 | N/A | 0min | London LHR | British Airways | 999 | Scheduled | N/A | A319 |
20 Apr 2025 | 06:55 | N/A | 0min | Lanzarote | Eurowings | 8370 | Scheduled | N/A | A320-200 Sharklets |
20 Apr 2025 | 06:55 | N/A | 0min | Istanbul IST | Turkish Airlines | 1728 | Scheduled | N/A | 737-800 Winglets |
20 Apr 2025 | 07:05 | N/A | 0min | Agadir | easyJet Europe | 5377 | Scheduled | N/A | A320-200 |
20 Apr 2025 | 07:10 | N/A | 0min | Catania | easyJet Europe | 5077 | Scheduled | N/A | A320-200 Sharklets |
Last updated: 19 Apr 2025 19:47:02 CEST