Date | Time | Expected | Delay | To | Airline | Flight | Status | Gate | Aircraft |
---|---|---|---|---|---|---|---|---|---|
30 Jul 2025 | 21:55 | 22:03 | +8min | Palma de Mallorca | easyJet Europe | 7338 | End of Boarding | A37 | A319 |
30 Jul 2025 | 22:20 | N/A | 0min | Budapest | Ryanair | 206 | Last Call | B31 | 737-800 Winglets |
30 Jul 2025 | 22:25 | N/A | 0min | Stockholm ARN | SAS-Scandinavian Airlines System | 2680 | Last Call | B07 | A320 Neo |
30 Jul 2025 | 22:30 | N/A | 0min | Doha | Qatar Airways | 84 | Boarding | C07 | 787-8 Dreamliner |
31 Jul 2025 | 05:30 | N/A | 0min | Varna | SUNDAIR | 7204 | Scheduled | N/A | A320-200 |
31 Jul 2025 | 06:00 | N/A | 0min | Palma de Mallorca | Ryanair | 216 | Scheduled | N/A | 737 MAX 8 |
31 Jul 2025 | 06:00 | N/A | 0min | Palma de Mallorca | easyJet Europe | 5119 | Scheduled | N/A | A320-200 |
31 Jul 2025 | 06:00 | N/A | 0min | Thessaloniki | easyJet Europe | 5027 | Scheduled | N/A | A320-200 Sharklets |
31 Jul 2025 | 06:00 | N/A | 0min | Rome FCO | Ryanair | 40 | Scheduled | N/A | 737-800 Winglets |
31 Jul 2025 | 06:00 | N/A | 0min | Lisbon | TAP Air Portugal | 535 | Scheduled | N/A | A321 neo |
31 Jul 2025 | 06:00 | N/A | 0min | Amsterdam | KLM Royal Dutch Airlines | 1770 | Scheduled | N/A | 737-700 Winglets |
31 Jul 2025 | 06:05 | N/A | 0min | Malaga | easyJet Europe | 5105 | Scheduled | N/A | A320-200 Sharklets |
31 Jul 2025 | 06:05 | N/A | 0min | Catania | Ryanair | 1576 | Scheduled | N/A | 737-800 Winglets |
31 Jul 2025 | 06:10 | N/A | 0min | Copenhagen | easyJet Europe | 5261 | Scheduled | N/A | A320-200 Sharklets |
31 Jul 2025 | 06:15 | N/A | 0min | Madrid | IBERIA Express | 1810 | Scheduled | N/A | A321 neo |
31 Jul 2025 | 06:20 | N/A | 0min | Munich | Lufthansa | 1961 | Scheduled | N/A | A321-100 |
31 Jul 2025 | 06:20 | N/A | 0min | Paris CDG | Air France | 1135 | Scheduled | N/A | A220-300 |
31 Jul 2025 | 06:20 | N/A | 0min | Erbil | Eurowings | 8996 | Scheduled | N/A | A321 neo |
31 Jul 2025 | 06:25 | N/A | 0min | London LGW | easyJet Europe | 8624 | Scheduled | N/A | A320-200 Sharklets |
31 Jul 2025 | 06:40 | N/A | 0min | Corfu | easyJet Europe | 5003 | Scheduled | N/A | A320-200 Sharklets |
31 Jul 2025 | 06:45 | N/A | 0min | Zurich | Eurowings | 8760 | Scheduled | N/A | A320-200 Sharklets |
31 Jul 2025 | 06:45 | N/A | 0min | Heraklion | Eurowings | 8678 | Scheduled | N/A | A320-200 |
31 Jul 2025 | 06:55 | N/A | 0min | London LCY | British Airways | 8490 | Scheduled | N/A | Embraer 190 |
31 Jul 2025 | 06:55 | N/A | 0min | Dublin | Ryanair | 3670 | Scheduled | N/A | 737 MAX 8 |
31 Jul 2025 | 06:55 | N/A | 0min | Brussels | Brussels Airlines | 2592 | Scheduled | N/A | A319 |
31 Jul 2025 | 06:55 | N/A | 0min | Bari | Ryanair | 3309 | Scheduled | N/A | 737 MAX 8 |
31 Jul 2025 | 06:55 | N/A | 0min | Istanbul IST | Turkish Airlines | 1728 | Scheduled | N/A | 737-800 Winglets |
31 Jul 2025 | 07:00 | N/A | 0min | Paris Orly | Transavia France | 4071 | Scheduled | N/A | A320 Neo |
31 Jul 2025 | 07:00 | N/A | 0min | Vienna | Austrian Airlines | 240 | Scheduled | N/A | A220-300 |
31 Jul 2025 | 07:00 | N/A | 0min | Heraklion | easyJet Europe | 5007 | Scheduled | N/A | A320-200 Sharklets |
31 Jul 2025 | 07:00 | N/A | 0min | Funchal | easyJet Europe | 5333 | Scheduled | N/A | A320-200 Sharklets |
31 Jul 2025 | 07:05 | N/A | 0min | Larnaca | Eurowings | 8904 | Scheduled | N/A | A320-200 Sharklets |
31 Jul 2025 | 07:05 | N/A | 0min | London LHR | British Airways | 999 | Cancelled | N/A | A319 |
31 Jul 2025 | 07:10 | N/A | 0min | Graz | Eurowings | 4503 | Scheduled | N/A | A320-200 Sharklets |
31 Jul 2025 | 07:15 | N/A | 0min | Nice | easyJet Europe | 5143 | Scheduled | N/A | A319 |
31 Jul 2025 | 07:15 | N/A | 0min | Reykjavik | Icelandair | 519 | Scheduled | N/A | 737 MAX 8 |
31 Jul 2025 | 07:15 | N/A | 0min | Frankfurt | Lufthansa | 173 | Scheduled | N/A | A320-200 |
31 Jul 2025 | 07:15 | N/A | 0min | Zurich | Swiss | 963 | Scheduled | N/A | A320-200 |
31 Jul 2025 | 07:20 | N/A | 0min | Izmir ADB | Sun Express | 967 | Scheduled | N/A | 737-700 Winglets |
31 Jul 2025 | 07:25 | N/A | 0min | Stockholm ARN | Eurowings | 4609 | Scheduled | N/A | A320-200 |
31 Jul 2025 | 07:45 | N/A | 0min | Warsaw | LOT Polish Airlines | 392 | Scheduled | N/A | 737-800 Winglets |
31 Jul 2025 | 07:45 | N/A | 0min | Frankfurt | Lufthansa | 175 | Scheduled | N/A | A319 |
31 Jul 2025 | 07:45 | N/A | 0min | Nice | Eurowings | 8426 | Scheduled | N/A | A321-200 |
Last updated: 30 Jul 2025 22:07:02 CEST