| Date | Time | Expected | Delay | To | Airline | Flight | Status | Gate | Aircraft |
|---|---|---|---|---|---|---|---|---|---|
| 29 Oct 2025 | 09:00 | N/A | 0min | Munich | Lufthansa | 1929 | End of Boarding | B07 | A319 |
| 29 Oct 2025 | 09:05 | N/A | 0min | Paris Orly | Transavia France | 4061 | End of Boarding | B36 | A320 Neo |
| 29 Oct 2025 | 09:10 | N/A | 0min | Heraklion | Corendon Airlines Europe | 374 | Last Call | A36 | A320-200 |
| 29 Oct 2025 | 09:10 | N/A | 0min | Vienna | Austrian Airlines | 224 | End of Boarding | B03 | A320-200 |
| 29 Oct 2025 | 09:35 | N/A | 0min | Ankara ESB | Pegasus Airlines | 1678 | End of Check-in | C17 | A320 Neo |
| 29 Oct 2025 | 09:40 | N/A | 0min | Frankfurt | Lufthansa | 181 | End of Check-in | B21 | A320-200 |
| 29 Oct 2025 | 09:45 | N/A | 0min | Zurich | Swiss | 975 | End of Check-in | B01 | A220-100 |
| 29 Oct 2025 | 09:50 | 10:20 | +30min | Paris CDG | Air France | 1435 | Check-in | A06 | A320-200 |
| 29 Oct 2025 | 09:55 | N/A | 0min | New York EWR | United Airlines | 963 | Boarding | D17 | 767-400/400ER |
| 29 Oct 2025 | 10:00 | N/A | 0min | Munich | Lufthansa | 1931 | Check-in | B06 | A320-200 Sharklets |
| 29 Oct 2025 | 10:00 | N/A | 0min | Antalya | Pegasus Airlines | 5068 | End of Check-in | N/A | A320-200 |
| 29 Oct 2025 | 10:10 | N/A | 0min | Copenhagen | SAS-Scandinavian Airlines System | 1674 | Check-in | A30 | Embraer 195 |
| 29 Oct 2025 | 10:10 | N/A | 0min | Amsterdam | KLM Royal Dutch Airlines | 1772 | Check-in | A03 | 737-800 Winglets |
| 29 Oct 2025 | 10:15 | N/A | 0min | Dublin | Aer Lingus | 333 | Check-in | D07 | A320 Neo |
| 29 Oct 2025 | 10:20 | N/A | 0min | Antalya | Freebird Airlines | 1282 | Cancelled | N/A | A320 |
| 29 Oct 2025 | 10:25 | N/A | 0min | Dublin | Ryanair | 3670 | Check-in | B40 | 737 MAX 8 |
| 29 Oct 2025 | 10:25 | N/A | 0min | Paris Orly | easyJet Europe | 4874 | Check-in | A34 | A320-200 Sharklets |
| 29 Oct 2025 | 10:30 | N/A | 0min | London LTN | easyJet UK | 2602 | Check-in | D03 | A319 |
| 29 Oct 2025 | 10:35 | N/A | 0min | Skopje | Freebird Airlines Europe | 7173 | Check-in | C07 | A320-200 |
| 29 Oct 2025 | 10:40 | N/A | 0min | Barcelona | Vueling Airlines | 1883 | Check-in | N/A | A321-200 Sharklets |
| 29 Oct 2025 | 10:40 | N/A | 0min | Tel Aviv | EL AL- Israel Airlines | 2372 | Check-in | C21 | 737-800 Winglets |
| 29 Oct 2025 | 10:40 | N/A | 0min | Nice | Eurowings | 8426 | Check-in | N/A | A320-200 Sharklets |
| 29 Oct 2025 | 10:40 | N/A | 0min | Frankfurt | Lufthansa | 183 | Check-in | N/A | A319 |
| 29 Oct 2025 | 10:45 | 10:35 | -10min | Zurich | Swiss | 977 | Check-in | N/A | Embraer 195 |
| 29 Oct 2025 | 10:45 | N/A | 0min | Palma de Mallorca | Eurowings | 8582 | Check-in | N/A | A320-200 |
| 29 Oct 2025 | 10:55 | N/A | 0min | London LHR | British Airways | 975 | Check-in | C10 | A320-200 |
| 29 Oct 2025 | 10:55 | 10:55 | 0min | Tenerife | easyJet Europe | 5113 | Check-in | N/A | A320-200 |
| 29 Oct 2025 | 11:00 | N/A | 0min | Istanbul IST | Turkish Airlines | 1722 | Check-in | C02 | A321 neo |
| 29 Oct 2025 | 11:00 | N/A | 0min | Munich | Lufthansa | 1935 | Check-in | N/A | A321-200 |
| 29 Oct 2025 | 11:00 | N/A | 0min | Budapest | Air Horizont | 6325 | Check-in | N/A | 737-400 |
| 29 Oct 2025 | 11:05 | N/A | 0min | Reggio Calabria | Ryanair | 8602 | Check-in | N/A | 737-800 Winglets |
| 29 Oct 2025 | 11:05 | N/A | 0min | Stockholm ARN | SAS-Scandinavian Airlines System | 2678 | Scheduled | N/A | A320 Neo |
| 29 Oct 2025 | 11:20 | 12:00 | +40min | Giza Sphinx Airport | easyJet Europe | 5379 | Delayed | N/A | A320-200 Sharklets |
| 29 Oct 2025 | 11:20 | N/A | 0min | Fuerteventura | Ryanair | 3354 | Check-in | N/A | 737 MAX 8 |
| 29 Oct 2025 | 11:20 | N/A | 0min | Vienna | Austrian Airlines | 226 | Check-in | N/A | Embraer 195 |
| 29 Oct 2025 | 11:25 | N/A | 0min | Warsaw | LOT Polish Airlines | 388 | Scheduled | N/A | Embraer 190 |
| 29 Oct 2025 | 11:30 | N/A | 0min | Faro | Ryanair | 253 | Check-in | N/A | 737 MAX 8 |
| 29 Oct 2025 | 11:30 | N/A | 0min | Malaga | Ryanair | 234 | Check-in | N/A | 737 MAX 8 |
| 29 Oct 2025 | 11:35 | N/A | 0min | Madrid | IBERIA Express | 1802 | Check-in | N/A | A321 neo |
| 29 Oct 2025 | 11:40 | N/A | 0min | Athens | Aegean Airlines | 821 | Scheduled | N/A | A320 Neo |
| 29 Oct 2025 | 11:40 | N/A | 0min | Frankfurt | Lufthansa | 185 | Check-in | N/A | A319 |
| 29 Oct 2025 | 11:45 | N/A | 0min | London LCY | British Airways | 8492 | Check-in | N/A | Embraer 190 |
| 29 Oct 2025 | 11:50 | N/A | 0min | Cologne/Bonn | Eurowings | 5 | Scheduled | N/A | A319 |
| 29 Oct 2025 | 11:55 | N/A | 0min | Brussels | Brussels Airlines | 2582 | Check-in | N/A | A320-200 Sharklets |
Last updated: 29 Oct 2025 09:02:02 CET