Date | Time | Expected | Delay | To | Airline | Flight | Status | Gate | Aircraft |
---|---|---|---|---|---|---|---|---|---|
18 Jan 2025 | 06:00 | 06:24 | +24min | Amsterdam | KLM Royal Dutch Airlines | 1770 | End of Boarding | B19 | A321 neo |
18 Jan 2025 | 06:10 | N/A | 0min | London LGW | easyJet Europe | 8628 | End of Boarding | C07 | A320-200 Sharklets |
18 Jan 2025 | 06:10 | N/A | 0min | Tallinn | Ryanair | 2732 | End of Boarding | B38 | 737-800 Winglets |
18 Jan 2025 | 06:15 | N/A | 0min | Geneva | easyJet Europe | 5183 | End of Boarding | A33 | A320-200 Sharklets |
18 Jan 2025 | 06:15 | N/A | 0min | Munich | Lufthansa | 1957 | End of Boarding | B07 | A321-200 |
18 Jan 2025 | 06:20 | N/A | 0min | Bucharest | Ryanair | 314 | End of Boarding | B37 | 737-800 Winglets |
18 Jan 2025 | 06:35 | N/A | 0min | Larnaca | easyJet Europe | 5367 | End of Check-in | C19 | A320-200 Sharklets |
18 Jan 2025 | 06:45 | N/A | 0min | Istanbul IST | Turkish Airlines | 1728 | Last Call | C01 | A321-200 Sharklets |
18 Jan 2025 | 06:50 | N/A | 0min | Gran Canaria | Condor | 1288 | Boarding | B10 | A320 Neo |
18 Jan 2025 | 06:55 | N/A | 0min | London LHR | British Airways | 981 | Boarding | C06 | A321 neo |
18 Jan 2025 | 06:55 | 07:29 | +34min | Paris CDG | Air France | 1135 | Boarding | B03 | A220-300 |
18 Jan 2025 | 07:00 | N/A | 0min | Vienna | Austrian Airlines | 240 | Check-in | A03 | A320-200 |
18 Jan 2025 | 07:00 | N/A | 0min | Madrid | IBERIA Express | 1810 | Check-in | A32 | A321 neo |
18 Jan 2025 | 07:10 | N/A | 0min | Budapest | Wizz Air | 2318 | Boarding | B36 | A321 neo |
18 Jan 2025 | 07:15 | N/A | 0min | Dubai | Eurowings | 1150 | Check-in | C02 | A320 Neo |
18 Jan 2025 | 07:15 | N/A | 0min | Zurich | Swiss | 963 | Check-in | B17 | A320-200 |
18 Jan 2025 | 07:15 | N/A | 0min | Brussels | Brussels Airlines | 2592 | Check-in | A17 | A320-200 |
18 Jan 2025 | 07:20 | N/A | 0min | Palma de Mallorca | Eurowings | 8590 | Check-in | A37 | A320-200 Sharklets |
18 Jan 2025 | 07:25 | N/A | 0min | Kaunas | Ryanair | 709 | Check-in | B32 | 737 MAX 8 |
18 Jan 2025 | 07:40 | N/A | 0min | Frankfurt | Lufthansa | 175 | Check-in | B08 | A320-200 Sharklets |
18 Jan 2025 | 07:40 | N/A | 0min | Gran Canaria | SUNDAIR | 3600 | Check-in | B12 | A320-200 |
18 Jan 2025 | 07:45 | N/A | 0min | Giza Sphinx Airport | easyJet Europe | 5379 | Check-in | C12 | A320-200 Sharklets |
18 Jan 2025 | 07:45 | N/A | 0min | Fuerteventura | Eurowings | 8180 | Check-in | N/A | A320 Neo |
18 Jan 2025 | 07:55 | N/A | 0min | Thessaloniki | Ryanair | 1146 | Check-in | N/A | 737-800 Winglets |
18 Jan 2025 | 08:00 | N/A | 0min | Warsaw | LOT Polish Airlines | 392 | Check-in | N/A | Embraer 190 |
18 Jan 2025 | 08:40 | N/A | 0min | Riga | Air Baltic | 212 | Scheduled | N/A | A220-300 |
18 Jan 2025 | 08:40 | N/A | 0min | Frankfurt | Lufthansa | 177 | Check-in | N/A | A320-200 |
18 Jan 2025 | 08:45 | N/A | 0min | Helsinki | Finnair | 1432 | Scheduled | N/A | A319 |
18 Jan 2025 | 08:50 | N/A | 0min | Doha | Qatar Airways | 80 | Check-in | N/A | 787-9 Dreamliner |
18 Jan 2025 | 08:55 | N/A | 0min | Munich | VL | 1929 | Check-in | N/A | A319 |
18 Jan 2025 | 09:00 | N/A | 0min | London STN | Ryanair UK | 144 | Scheduled | N/A | 737-800 Winglets |
18 Jan 2025 | 09:05 | N/A | 0min | Palma de Mallorca | Ryanair | 107 | Scheduled | N/A | 737-800 Winglets |
18 Jan 2025 | 09:05 | N/A | 0min | Milan BGY | Ryanair | 3311 | Scheduled | N/A | 737-800 Winglets |
18 Jan 2025 | 09:10 | N/A | 0min | Vienna | Austrian Airlines | 224 | Check-in | N/A | A320-200 |
18 Jan 2025 | 09:25 | N/A | 0min | Belgrade | Air Serbia | 355 | Scheduled | N/A | A319 |
18 Jan 2025 | 09:30 | N/A | 0min | Istanbul SAW | Pegasus Airlines | 982 | Scheduled | N/A | A321 neo |
18 Jan 2025 | 09:30 | N/A | 0min | Dublin | Ryanair | 3670 | Scheduled | N/A | 737-800 Winglets |
18 Jan 2025 | 09:35 | N/A | 0min | Zurich | Swiss | 975 | Check-in | N/A | Embraer 195 |
18 Jan 2025 | 09:40 | N/A | 0min | Frankfurt | Lufthansa | 181 | Check-in | N/A | A320-200 |
18 Jan 2025 | 09:50 | N/A | 0min | Paris CDG | Air France | 1435 | Scheduled | N/A | A220-300 |
18 Jan 2025 | 09:55 | N/A | 0min | New York EWR | United Airlines | 963 | Scheduled | N/A | 767-400/400ER |
18 Jan 2025 | 09:55 | N/A | 0min | Malaga | Ryanair | 234 | Scheduled | N/A | 737 MAX 8 |
18 Jan 2025 | 09:55 | N/A | 0min | London LCY | British Airways | 8492 | Scheduled | N/A | Embraer 190 |
Last updated: 18 Jan 2025 06:13:02 CET